5.4
BIN
Bilder/fig_high_low_comparison.png
Normal file
|
After Width: | Height: | Size: 992 KiB |
|
Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 1.2 MiB After Width: | Height: | Size: 1.2 MiB |
|
Before Width: | Height: | Size: 1.1 MiB After Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 1.2 MiB After Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 315 KiB After Width: | Height: | Size: 288 KiB |
|
Before Width: | Height: | Size: 685 KiB After Width: | Height: | Size: 547 KiB |
|
Before Width: | Height: | Size: 819 KiB After Width: | Height: | Size: 812 KiB |
|
Before Width: | Height: | Size: 845 KiB After Width: | Height: | Size: 893 KiB |
BIN
Bilder/fig_snr_reduced_update.png
Normal file
|
After Width: | Height: | Size: 731 KiB |