Plots überarbeitet
BIN
Bilder/fig_noise_signals.png
Normal file
|
After Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 3.2 MiB After Width: | Height: | Size: 2.9 MiB |
|
Before Width: | Height: | Size: 2.8 MiB After Width: | Height: | Size: 2.5 MiB |
|
Before Width: | Height: | Size: 2.5 MiB After Width: | Height: | Size: 2.3 MiB |
|
Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.2 MiB |
|
Before Width: | Height: | Size: 343 KiB After Width: | Height: | Size: 295 KiB |
|
Before Width: | Height: | Size: 1.0 MiB After Width: | Height: | Size: 1000 KiB |
|
Before Width: | Height: | Size: 954 KiB After Width: | Height: | Size: 943 KiB |
|
Before Width: | Height: | Size: 990 KiB After Width: | Height: | Size: 983 KiB |
|
Before Width: | Height: | Size: 600 KiB After Width: | Height: | Size: 570 KiB |
|
Before Width: | Height: | Size: 716 KiB After Width: | Height: | Size: 685 KiB |
|
Before Width: | Height: | Size: 564 KiB After Width: | Height: | Size: 590 KiB |
|
Before Width: | Height: | Size: 964 KiB After Width: | Height: | Size: 819 KiB |
BIN
Bilder/fig_snr_comparison.png
Normal file
|
After Width: | Height: | Size: 748 KiB |